|
|
|
| Quest Personals This site was the basis of many others that would come later.
It remains a popular, heavily trafficed site and hasn't had much of a face lift at all in the years since I've left. I think that stands as a testament to the original work we did. Tools: HTML, Javascript, CSS, Cold Fusion More About This Project | Visit This Site |
|  |
|  |
|
|
| Flare Personals This was one of the first sites we did that was based on the Quest Personals site - and ended up even better looking than the original. Tools: HTML, DTHML, CSS, Cold Fusion More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Livelink Livelink is a tool Nortel purchase which basically acts as a document repository for the entire corporation.
It is being used increasingly more as the company strives to streamline its operations. Tools: DHTML More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Self Administration Tool This was a tool I developed for my internal clients at Nortel by which they could update their own web sites via a web-page interface. Tools: HTML, PHP, MySQL More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Global Professional Services Global Professional Services was an enormous undertaking as the site not only consisted of an endless amount of sections -- it also housed four completely separate subsites. Tools: HTML, DHTML, Javascript, ASP More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Ignite! The Ignite! project was an eLearning initiative. It consisted largely of Real Video productions that employees could register to view and be tested on from their desktop. Tools: HTML, DHTML, ASP, CSS, Flash, Javascript More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - NHL All-Star Game Trivia This is actually a flash game that was a last minute addition to the Nortel Networks Optical Cybercast that Nortel created especially for the NHL-All Star Game they sponsored. Tools: Flash More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Compliance This project was actually just a title page (pictured here) and a secondary portal page which linked to their rules and regulations. Tools: Photoshop, HTML, CSS More About This Project | Visit This Site |
|  |
|  |
|
|
| Nortel Networks - Talent and Recruiting This was one of the first projects I was ever given at Nortel and I had the luxury of a client who wanted to exploit the option of a graphic-rich web environment. Tools: HTML, DHTML, Javascript, CSS More About This Project | Visit This Site |
|  |
|  |
|
All content contained within MS Web Solutions is the property of MS Web Solutions and Manfred Sittmann and may not be reproduced without permission. ms@mswebsolutions.com.
|